Use the wizard to determine the required size,
or if you prefer you can refer to the table below.
| Flue Sizing Wizard |
| 100 | 130 | 150 | 180 | 200 | 230 | 250 to |
Gas Boiler - Forced Draught |
| ||||||
Input up to 25kW | • | ||||||
Input 25kW-45kW |
| • | |||||
Input 45kW-50kW | • | ||||||
Input 50kW-75kW | • |
| |||||
Input 75kW-100kW | • | ||||||
Input over 100kW |
| • | •2 | ||||
Gas Fires | |||||||
'Inset' to BS7977-1 2002 | •1 | ||||||
'Decorative' to BSEN 509:2000 | • | ||||||
Gas Oil (35 sec Class D) Heating Boiler | |||||||
Output up to 25kW | • | ||||||
Input 25kW to 45kW | • | ||||||
Input 45kW to 70kW | • | ||||||
Input 70kW to 100kW | • | ||||||
Output over 100kW | •3 | •3 | •3 | ||||
Solid Fuel Heating Boiler | |||||||
Output up to 20kW | •S | •SC | |||||
Output 20kW to 30kW | •S | •SC | •SC | ||||
Output 30kW to 60kW | •SC | •SC | •C | ||||
Open Fires (Standard opening) 500mm x 550mm | •200 | ||||||
'Avant Garde' Feature Open Fires | •4 | ||||||
Room Heaters | •S | ||||||
Wood burning Stoves/Cookers. Use only seasoned wood which has been stored 1/2 years in dry conditions. | • | •180 | |||||
Inglenook or nonstandard opening. The Cross sectional area of the chimney liner must be a minimum of 15% of the total cross sectional area of the fireplace opening. | •230 |
KEY TO ANNOTATION IN TABLES
1 Subject to appliance manufacturer's testing criteria.
2. Subject to manufacturer's input rating and chimney height.
3. Subject to manufacturer's output rating and chimney height.
4. Min 300mm depending on opening, chimney size and height.
S Smokeless fuel only.
SC Smokeless fuel or coal.This information and sizes are provided as a nominal guide only. Flue sizing for appliances, particularly commercial/industrial applications will vary depending on siting details and appliance manufacturer's instructions and design criteria. These will override the sizing guide below and reference must be made to appliance manufacturer.