Plain-end vitrified clay sewer pipes and fittings with sleeve joints to BS EN 295 NB - Fittings and couplings are priced separately.
Pipes - Socketed
| LENGTH | DN | CODE |
1.0 | 100 | 05004 | |
1.0 | 150 | 05008 | |
1.0 | 225 | 05052 | |
1.0 | 300 | 05053 | |
|
Pipes
| 90° | DN | ANGLE | CODE | CODE |
100 | 90° | 09001 | 09010 | ||
100 | 45° | 09035 | 09044 | ||
100 | 22.5° | 09053 | 09062 | ||
45° | 100 | 11.25° | 09071 | 09072 | |
150 | 90° | 09002 | 09011 | ||
150 | 45° | 09036 | 09045 | ||
150 | 22.5° | 09054 | 09063 | ||
22.5° | 150 | 11.25° | 09073 | 09074 | |
225 | 90° | 09004 | 09012 | ||
225 | 45° | 09038 | 09047 | ||
225 | 22.5° | 09056 | 09065 | ||
11.25° | 225 | 11.25° | 09077 | 09078 | |
|
Collars
DN | CODE | TYPE | DN | CODE | TYPE | |
100 | 09550 | SPLIT | 100 | 07312 | SOLID | |
150 | 09551 | SPLIT | 150 | 07313 | SOLID | |
225 | 09552 | SPLIT | 225 | 07314 | SOLID | |
300 | 09553 | SPLIT | 300 | 07315 | SOLID |
|
Manhole Interceptors
DN | CODE | DUBLIN |
|
100 | 09481 | ||
150 | 09482 | Interceptors supplied with 100mm Stoppers unless otherwise requested. Alternatives are: Black Sealing Plate and Frame (Fig. 402), Lever Locking Stopper (Fig. 461). | |
225 | 09483 | ||
300 | 09484 | ||
| |||
|
Loose Grates
| SQUARE | DIMENSIONS | CODE |
All black finish | 152 x 152 | 60026 | |
229 x 229 | 60028 | ||
ROUND | 191Ø - For | 60039 | |
All black finish | |||
|
Hinged Locking Plates & Frames
| SQUARE | DIMENSIONS | CODE |
All black finish | 152 x 152 | 60048 | |
229 x 229 | 60051 | ||
|
Lever Locking Stopper
| With Chain & Staple | DIMENSIONS | CODE |
All black finish | 140 (for DN100 Socket) | 60068 | |
|
Vitrified Clay Filter & Sludge Bed Tiles
| ARCHED | DIMENSIONS |
Standard tiles | Standard Tile | |
High rate tiles | Standard Tile | |
Special tiles | High Rate Tile | |
Splay & Mitre | ||
Centre Well Block | ||
Vent Tile 100mm Spigot | ||
Vent Tile 100mm Socket | ||
Vent Tile 150mm Spigot | ||
Vent Tile 150mm Socket | ||
Closure Tile | ||
Channel Cover Tile 305mm long | ||
Channel Cover Tile | ||
Splay Wall Block | ||
Straight Wall Block 76/152mm | ||
Straight Wall Block 228mm | ||
Straight Wall Block 305mm | ||
Staright Wall Block 380mm | ||
Straight Wall Block 457mm | ||
FLAT TOPPED | Standard Perforated Tile | |
Standard tiles | Splay Tile 45 degree | |
High rate tiles | Closure Tile | |
Special tiles | Vent Tile 100mm Socket | |
Vent Tile 150mm Socket | ||
Channel Cover Tile 380/457/533mm long | ||
Standard Decanting Column (216mm of adj.) | ||
Naylor offers a layout & design service for filter and sludge beds. | ||
|
Couplings
| STANDARD COUPLING | MIN OD | MAX OD | COUPLING REF. | CODE |
120 | 137 | NSC 137 | 76004 | ||
175 | 200 | NSC 200 | 76009 | ||
265 | 290 | NSC 290 | 76014 | ||
|
Adaptor Couplings
| Also available as a Chemical Coupling Ref NACC (Prices on Application) | PIPE 1 O/D | PIPE 2 O/D | COUPLING REF. | CODE |
260-285 | 240-265 | NAC 2602 | 76116 | ||
295-320 | 265-290 | NAC 2959 | 76125 | ||
|
<td align="right" valign="top">
</td></tr></tbody></table>